Net straight branching
NS
NS
Size | Φd(mm) | H(mm) | L(mm) |
80 | 97 | 55 | 40 |
100 | 99 | 55 | 40 |
125 | 124 | 55 | 40 |
150 | 148.9 | 55 | 40 |
160 | 158.9 | 55 | 40 |
200 | 198.9 | 55 | 40 |
250 | 248.9 | 55 | 40 |
315 | 313.8 | 55 | 40 |
355 | 353.8 | 55 | 40 |
400 | 398.8 | 55 | 40 |
450 | 448.8 | 55 | 40 |
500 | 498.8 | 55 | 40 |
560 | 558.8 | 55 | 40 |
630 | 628.8 | 55 | 40 |
galvanized steel.
mesh fixed with spot weld.
branching connection (linear weld)
expanded metal mesh, openings 12x12mm
|